2021 A Level Results
A press release about Hylands A Level Results in 2021 can be read here.
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2021.
2021 GCSE Results
A press release about Hylands’s latest GCSE Results can be read here.
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2021.
Exam Results 2019
Key Stage 4 Results |
Hylands Results |
Progress 8 | -0.66 |
Attainment 8 | 37.51 |
percentage of pupils who achieved a strong pass (grade 5 or above) in English and Maths | 24.26% |
percentage of pupils achieving the English Baccalaureate (EBacc) | 36.8% |
Destination students that continue in education, training or move to employment at the end of 16 – 19 study | 99% |
Key Stage 5 (16 – 18) Information |
|
Progress in English | 0 |
Progress in Maths | 0.25 |
Progress in A Levels (compared to across England) | -0.04 |
Progress in Academic qualification (compared to across England) | -0.06 |
Progress in Applied General qualification (compared to across England) | -0.18 |
Completition & Attainment in Tech Levels Qualification |
|
Average Grade for A Levels | C- |
Average Grade for Academic qualifications | C- |
Average Grade for Applied General qualifications | Merit |
Average Grade for Tech Levels qualifications | Merit- |
Retention |
|
A Level | 94% |
Academic | 94% |
Applied General | 100% |
Tech Level | 100% |
Destination |
|
university, work, employment, apprenticeship | 94% |
university, work, employment, apprenticeship deferred placement | 94% |
Students achieveing their first-choice university place | 95% |